Trial Lens Set - TLS 266 MT GS STH
I. Full-aperture trial lenses 266
pieces.
II. Rim/Handle - A2.
III. Leather or Aluminium
Case under Selection.
I. Full-aperture trial lenses 266
pieces.
II. Rim/Handle - A2.
III. Leather or Aluminium
Case under Selection.
Full-aperture trial lenses 266 pieces included, of accurate power degrees and perfect outlook finish Metal rim/handles.
| CONCAVE(-) SPHERE |
CONVEX(+) SPHERE |
CONCAVE(-) CYLINDER |
CONVEX(+) CYLINDER |
PRISM | ACCESSORY | ||||||
| Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Specification | Pcs |
| 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.5 | 2 | Black | 1 |
| 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 1 | 1 | Red | 1 |
| 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 2 | 1 | Green | 1 |
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | Plane(2) | 2 |
| 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 4 | 1 | Maddox(2) | 2 |
| 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 5 | 1 | Slit | 1 |
| 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 6 | 1 | Polariscope | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 1 | Cross(2) | 2 |
| 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 10 | 1 | Frosted | 1 |
| 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | Pinhole(2) | 2 | ||
| 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | Cross Cylinder(2) | 2 | ||
| 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | ||||
| 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | ||||
| 3.5 | 2 | 3.5 | 2 | 3.5 | 2 | 3.5 | 2 | ||||
| 3.75 | 2 | 3.75 | 2 | 3.75 | 2 | 3.75 | 2 | ||||
| 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | ||||
| 4.25 | 2 | 4.25 | 2 | 4.5 | 2 | 4.5 | 2 | ||||
| 4.5 | 2 | 4.5 | 2 | 5 | 2 | 5 | 2 | ||||
| 4.75 | 2 | 4.75 | 2 | 5.5 | 2 | 5.5 | 2 | ||||
| 5 | 2 | 5 | 2 | 6 | 2 | 6 | 2 | ||||
| 5.25 | 2 | 5.25 | 2 | ||||||||
| 5.5 | 2 | 5.5 | 2 | ||||||||
| 5.75 | 2 | 5.75 | 2 | ||||||||
| 6 | 2 | 6 | 2 | ||||||||
| 6.5 | 2 | 6.5 | 2 | ||||||||
| 7 | 2 | 7 | 2 | ||||||||
| 7.5 | 2 | 7.5 | 2 | ||||||||
| 8 | 2 | 8 | 2 | ||||||||
| 8.5 | 2 | 8.5 | 2 | ||||||||
| 9 | 2 | 9 | 2 | ||||||||
| 9.5 | 2 | 9.5 | 2 | ||||||||
| 10 | 2 | 10 | 2 | ||||||||
| 11 | 2 | 11 | 2 | ||||||||
| 12 | 2 | 12 | 2 | ||||||||
| 13 | 2 | 13 | 2 | ||||||||
| 14 | 2 | 14 | 2 | ||||||||
| 15 | 2 | 15 | 2 | ||||||||
| 16 | 2 | 16 | 2 | ||||||||
| 18 | 2 | 18 | 2 | ||||||||
| 20 | 2 | 20 | 2 | ||||||||
| Total:80 pcs | Total:80 pcs | Total:40 pcs | Total:40 pcs | Total:13 pcs | Total:16 pcs | ||||||
Available for 4 pieces trial lenses to be inserted at each side
$36.00 View Add to cart
Fix PD mentioned on the frame body PD scale -- 50/52/54/56/58/60/62/64/66/68 Package option:...
$58.80 View Add to cart
PD scale: 50mm ~ 80mm Available for 5 pieces trial lenses to be inserted at each side
$79.50 View Add to cart
This is the trial frame that ophthalmologists and optometrists have been asking for, easy to use...
$52.50 View Add to cart
Made from a soft flexible plastic material with an elastic strap to provide a comfortable fit;...
$17.50 View Add to cart
No customer comments for the moment.
Only registered user can post a new comment.
No products
Shipping
$0.00
Total
$0.00
No new product at this time
No specials at this time