Trial Lens Set - TLS 232 PL HQ
High Quality Trail Lens Set.
Materials produced by the German SCHOTT optical glass.
ISO9001: 2000
High Quality Trail Lens Set.
Materials produced by the German SCHOTT optical glass.
ISO9001: 2000
| CONCAVE(-) SPHERE |
CONVEX(+) SPHERE |
CONCAVE(-) CYLINDER |
CONVEX(+) CYLINDER |
PRISM | ACCESSORY | ||||||
| Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Specification | Pcs |
| 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.50 | 2 | Red Lens |
1 |
| 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 1.00 | 2 | Green Lens | 1 |
| 0.50 | 2 | 0.50 | 2 | 0.50 | 2 | 0.50 | 2 | 2.00 | 2 | Maddoxrods | 1 |
| 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 3.00 | 2 | Cross Cylinder |
2 |
| 1.00 | 2 | 1.00 | 2 | 1.00 | 2 | 1.00 | 2 | 4.00 | 1 | Frosted Lens |
2 |
| 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 5.00 | 1 | Plano-Lens | 1 |
| 1.50 | 2 | 1.50 | 2 | 1.50 | 2 | 1.50 | 2 | 6.00 | 1 | Pin Hole |
1 |
| 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 7.00 | 1 | Slit Piece | 1 |
| 2.00 | 2 | 2.00 | 2 | 2.00 | 2 | 2.00 | 2 | 8.00 | 1 | Occluder | 1 |
| 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | ||||
| 2.50 | 2 | 2.50 | 2 | 2.50 | 2 | 2.50 | 2 | ||||
| 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | ||||
| 3.00 | 2 | 3.00 | 2 | 3.00 | 2 | 3.00 | 2 | ||||
| 3.25 | 2 | 3.25 | 2 | 3.50 |
2 | 3.50 |
2 | ||||
| 3.50 | 2 | 3.50 | 2 | 4.00 | 2 | 4.00 | 2 | ||||
| 3.75 | 2 | 3.75 | 2 | 5.00 | 2 | 5.00 | 2 | ||||
| 4.00 | 2 | 4.00 | 2 | 6.00 | 2 | 6.00 |
2 |
||||
| 4.50 | 2 | 4.50 | 2 | ||||||||
| 5.00 | 2 | 5.00 | 2 | ||||||||
| 5.50 | 2 | 5.50 | 2 | ||||||||
| 6.00 | 2 | 6.00 | 2 | ||||||||
| 6.50 | 2 | 6.50 | 2 | ||||||||
| 7.00 | 2 | 7.00 | 2 | ||||||||
| 7.50 | 2 | 7.50 | 2 | ||||||||
| 8.00 | 2 | 8.00 | 2 | ||||||||
| 9.00 | 2 | 9.00 | 2 | ||||||||
| 10.00 | 2 | 10.00 | 2 | ||||||||
| 11.00 | 2 | 11.00 | 2 | ||||||||
| 12.00 | 2 | 12.00 | 2 | ||||||||
| 13.00 | 2 | 13.00 | 2 | ||||||||
| 14.00 | 2 | 14.00 | 2 | ||||||||
| 15.00 | 2 | 15.00 | 2 | ||||||||
| 16.00 | 2 | 16.00 | 2 | ||||||||
| 18.00 | 2 | 18.00 | 2 | ||||||||
| 20.00 | 2 | 20.00 | 2 | ||||||||
| Total:70 pcs | Total:70 pcs | Total:34 pcs | Total:34 pcs | Total:13 pcs | Total:11 pcs | ||||||
No customer comments for the moment.
Only registered user can post a new comment.
No products
Shipping
$0.00
Total
$0.00
No new product at this time
No specials at this time