Luxury Trial Lens Set - TLS 232 AL
[Luxury Trial Lens Set]
I. Reduced-aperture trial lenses of 24mm diameter 232 pieces.
II. Rim/Handle - B4 Type.
III. Cylinder and Prism lens fitting well to prevent rotation.
IV. Wooden Case.
[Luxury Trial Lens Set]
I. Reduced-aperture trial lenses of 24mm diameter 232 pieces.
II. Rim/Handle - B4 Type.
III. Cylinder and Prism lens fitting well to prevent rotation.
IV. Wooden Case.
Luxury Trial Lens Set - TLS 232 AL
Specifications:
| CONCAVE(-) SPHERE |
CONVEX(+) SPHERE |
CONCAVE(-) CYLINDER |
CONVEX(+) CYLINDER |
PRISM | ACCESSORY | ||||||
| Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Specification | Pcs |
| 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 1.00 | 1 | Occluder | 2 |
| 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 2.00 | 1 | Pin hole (PH1.5) | 1 |
| 0.50 | 2 | 0.50 | 2 | 0.50 | 2 | 0.50 | 2 | 3.00 | 1 | Pin hole (PH1.0) | 1 |
| 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 4.00 | 1 | Slit (SS1.5) | 1 |
| 1.00 | 2 | 1.00 | 2 | 1.00 | 2 | 1.00 | 2 | 5.00 | 1 | Red filter lens | 1 |
| 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 6.00 | 1 | Green filter lens | 1 |
| 1.50 | 2 | 1.50 | 2 | 1.50 | 2 | 1.50 | 2 | 7.00 | 1 | White Maddox | 1 |
| 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 8.00 | 1 | Plane Lens | 1 |
| 2.00 | 2 | 2.00 | 2 | 2.00 | 2 | 2.00 | 2 | 9.00 | 1 | Frosted lens | 1 |
| 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 10.00 | 1 | ||
| 2.50 | 2 | 2.50 | 2 | 2.50 | 2 | 2.50 | 2 | ||||
| 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | ||||
| 3.00 | 2 | 3.00 | 2 | 3.00 | 2 | 3.00 | 2 | ||||
| 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | ||||
| 3.50 | 2 | 3.50 | 2 | 3.50 | 2 | 3.50 | 2 | ||||
| 3.75 | 2 | 3.75 | 2 | 4.00 | 2 | 4.00 | 2 | ||||
| 4.00 | 2 | 4.00 | 2 | 4.50 | 2 | 4.50 | 2 | ||||
| 4.50 | 2 | 4.50 | 2 | 5.00 | 2 | 5.00 | 2 | ||||
| 5.00 | 2 | 5.00 | 2 | 6.00 | 2 | 6.00 | 2 | ||||
| 5.50 | 2 | 5.50 | 2 | ||||||||
| 6.00 | 2 | 6.00 | 2 | ||||||||
| 6.50 | 2 | 6.50 | 2 | ||||||||
| 7.00 | 2 | 7.00 | 2 | ||||||||
| 8.00 | 2 | 8.00 | 2 | ||||||||
| 9.00 | 2 | 9.00 | 2 | ||||||||
| 10.00 | 2 | 10.00 | 2 | ||||||||
| 11.00 | 2 | 11.00 | 2 | ||||||||
| 12.00 | 2 | 12.00 | 2 | ||||||||
| 13.00 | 2 | 13.00 | 2 | ||||||||
| 14.00 | 2 | 14.00 | 2 | ||||||||
| 15.00 | 2 | 15.00 | 2 | ||||||||
| 16.00 | 2 | 16.00 | 2 | ||||||||
| 18.00 | 2 | 18.00 | 2 | ||||||||
| 20.00 | 2 | 20.00 | 2 | ||||||||
| Total:68 pcs | Total:68 pcs | Total:38 pcs | Total:38 pcs | Total:10 pcs | Total:10 pcs | ||||||
Available for 4 pieces trial lenses to be inserted at each side
$36.00 View Add to cart
Fix PD mentioned on the frame body PD scale -- 50/52/54/56/58/60/62/64/66/68 Package option:...
$58.80 View Add to cart
PD scale: 50mm ~ 80mm Available for 5 pieces trial lenses to be inserted at each side
$79.50 View Add to cart
This is the trial frame that ophthalmologists and optometrists have been asking for, easy to use...
$52.50 View Add to cart
Made from a soft flexible plastic material with an elastic strap to provide a comfortable fit;...
$17.50 View Add to cart
No customer comments for the moment.
Only registered user can post a new comment.
No products
Shipping
$0.00
Total
$0.00
No new product at this time
No specials at this time