















Luxury Trial Lens Set - TLS 232 AL
● Reduced-aperture trial lenses of 24mm diameter, 232 pieces included, of accurate power degrees and perfect outlook finish
● Aluminium mounts anodized into different colors, with the power marks printed near the handles for easy identification, named type B2, Cylindrical and Prismatic lens fitting well to prevent rotation
● Removable wooden tray with labels of white background
● Dimensions: 442(W) mm * 330(L) mm * 30(H) mm
● Man-made wood carrying case with grey inner-felt
● Dimensions: 470(W) mm * 358(L) mm * 65(H) mm
No more option on carrying case
● Weight: 5.1kg
| CONCAVE(-) SPHERE |
CONVEX(+) SPHERE |
CONCAVE(-) CYLINDER |
CONVEX(+) CYLINDER |
PRISM | ACCESSORY | ||||||
| Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Specification | Pcs |
| 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 0.12 | 2 | 1.00 | 1 | Occluder | 2 |
| 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 2.00 | 1 | Pin hole (PH1.5) | 1 |
| 0.50 | 2 | 0.50 | 2 | 0.50 | 2 | 0.50 | 2 | 3.00 | 1 | Pin hole (PH1.0) | 1 |
| 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 4.00 | 1 | Slit (SS1.5) | 1 |
| 1.00 | 2 | 1.00 | 2 | 1.00 | 2 | 1.00 | 2 | 5.00 | 1 | Red filter lens | 1 |
| 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 6.00 | 1 | Green filter lens | 1 |
| 1.50 | 2 | 1.50 | 2 | 1.50 | 2 | 1.50 | 2 | 7.00 | 1 | White Maddox | 1 |
| 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 8.00 | 1 | Plane Lens | 1 |
| 2.00 | 2 | 2.00 | 2 | 2.00 | 2 | 2.00 | 2 | 9.00 | 1 | Frosted lens | 1 |
| 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 10.00 | 1 | ||
| 2.50 | 2 | 2.50 | 2 | 2.50 | 2 | 2.50 | 2 | ||||
| 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | ||||
| 3.00 | 2 | 3.00 | 2 | 3.00 | 2 | 3.00 | 2 | ||||
| 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | ||||
| 3.50 | 2 | 3.50 | 2 | 3.50 | 2 | 3.50 | 2 | ||||
| 3.75 | 2 | 3.75 | 2 | 4.00 | 2 | 4.00 | 2 | ||||
| 4.00 | 2 | 4.00 | 2 | 4.50 | 2 | 4.50 | 2 | ||||
| 4.50 | 2 | 4.50 | 2 | 5.00 | 2 | 5.00 | 2 | ||||
| 5.00 | 2 | 5.00 | 2 | 6.00 | 2 | 6.00 | 2 | ||||
| 5.50 | 2 | 5.50 | 2 | ||||||||
| 6.00 | 2 | 6.00 | 2 | ||||||||
| 6.50 | 2 | 6.50 | 2 | ||||||||
| 7.00 | 2 | 7.00 | 2 | ||||||||
| 8.00 | 2 | 8.00 | 2 | ||||||||
| 9.00 | 2 | 9.00 | 2 | ||||||||
| 10.00 | 2 | 10.00 | 2 | ||||||||
| 11.00 | 2 | 11.00 | 2 | ||||||||
| 12.00 | 2 | 12.00 | 2 | ||||||||
| 13.00 | 2 | 13.00 | 2 | ||||||||
| 14.00 | 2 | 14.00 | 2 | ||||||||
| 15.00 | 2 | 15.00 | 2 | ||||||||
| 16.00 | 2 | 16.00 | 2 | ||||||||
| 18.00 | 2 | 18.00 | 2 | ||||||||
| 20.00 | 2 | 20.00 | 2 | ||||||||
| Total:68 pcs | Total:68 pcs | Total:38 pcs | Total:38 pcs | Total:10 pcs | Total:10 pcs | ||||||
No customer comments for the moment.
Only registered users can post a new comment.