















Specifications:
● Full-aperture trial lenses 91 pieces included, of accurate power degrees and perfect outlook finish
● Color-coded metal rim/handles -- A4 type, with power marks engraved and painted on both sides, Red for Concave and Black for Convex lenses, while Grey for the rest lenses
● Standard removable tray with Gray velvet and labels of silver background
● Dimensions: 345(W) mm * 255(L) mm * 35(H)mm
● Leatherette covered Carrying case with grey inner-felt and combination locks
● Dimensions: 395(W) mm * 310(L) mm * 70(H)mm
No more option on carrying case
● Weight: 2.5kg
| CONCAVE(-) SPHERE | CONVEX(+) SPHERE | CONCAVE(-) CYLINDER OR CONVEX(+) CYLINDER |
ACCESSORY | ||||
| Degree | Pcs | Degree | Pcs | Degree | Pcs | Specification | Pcs |
| 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | Occluder | 1 |
| 0.50 | 2 | 0.50 | 2 | 0.50 | 2 | Pin hole (PH1.5) | 1 |
| 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | Slit (SS1.5) | 1 |
| 1.00 | 2 | 1.00 | 2 | 1.00 | 2 | Red filter lens | 1 |
| 1.25 | 2 | 1.25 | 2 | 1.50 | 2 | Green filter lens | 1 |
| 1.50 | 2 | 1.50 | 2 | 2.00 | 2 | Red Maddox | 1 |
| 1.75 | 2 | 1.75 | 2 | 2.50 | 2 | Cross Cylinder 0.25 | 1 |
| 2.00 | 2 | 2.00 | 2 | 3.00 | 2 | ||
| 2.50 | 2 | 2.50 | 2 | ||||
| 3.00 | 2 | 3.00 | 2 | ||||
| 3.50 | 2 | 3.50 | 2 | ||||
| 4.00 | 2 | 4.00 | 2 | ||||
| 4.50 | 2 | 4.50 | 2 | ||||
| 5.00 | 2 | 5.00 | 2 | ||||
| 6.00 | 2 | 6.00 | 2 | ||||
| 8.00 | 2 | 8.00 | 2 | ||||
| 10.00 | 2 | 10.00 | 2 | ||||
| Total:34 pcs | Total:34 pcs | Total:16 pcs | Total:7 pcs | ||||
No customer comments for the moment.
Only registered users can post a new comment.