















Trial lens set with plastic rims, suitable for MRI or environments requiring non-magnetic supplies/equipment. Set of 266 trial lenses, 0.25 power increment. B1 type Rim: Reduced-aperture trial lenses of 25mm in diameter, 266 pieces included, of accurate power degrees and perfect outlook finish Plastic mounts B1 with power marks branded clearly on both sides of each handle
| CONCAVE(-) SPHERE |
CONVEX(+) SPHERE |
CONCAVE(-) CYLINDER |
CONVEX(+) CYLINDER |
PRISM | ACCESSORY | ||||||
| Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Specification | Pcs |
| 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.25 | 2 | 0.5 | 2 | Black | 1 |
| 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 0.5 | 2 | 1 | 1 | Red | 1 |
| 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 2 | 2 | 1 | Green | 1 |
| 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | Plane(2) | 2 |
| 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 1.25 | 2 | 4 | 1 | Maddox(2) | 2 |
| 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 5 | 1 | Slit | 1 |
| 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 1.75 | 2 | 6 | 1 | Polariscope | 1 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 1 | Cross(2) | 2 |
| 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 2.25 | 2 | 10 | 1 | Frosted | 1 |
| 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | Pinhole(2) | 2 | ||
| 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | 2.75 | 2 | Cross Cylinder(2) | 2 | ||
| 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | ||||
| 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | 3.25 | 2 | ||||
| 3.5 | 2 | 3.5 | 2 | 3.5 | 2 | 3.5 | 2 | ||||
| 3.75 | 2 | 3.75 | 2 | 3.75 | 2 | 3.75 | 2 | ||||
| 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | ||||
| 4.25 | 2 | 4.25 | 2 | 4.5 | 2 | 4.5 | 2 | ||||
| 4.5 | 2 | 4.5 | 2 | 5 | 2 | 5 | 2 | ||||
| 4.75 | 2 | 4.75 | 2 | 5.5 | 2 | 5.5 | 2 | ||||
| 5 | 2 | 5 | 2 | 6 | 2 | 6 | 2 | ||||
| 5.25 | 2 | 5.25 | 2 | ||||||||
| 5.5 | 2 | 5.5 | 2 | ||||||||
| 5.75 | 2 | 5.75 | 2 | ||||||||
| 6 | 2 | 6 | 2 | ||||||||
| 6.5 | 2 | 6.5 | 2 | ||||||||
| 7 | 2 | 7 | 2 | ||||||||
| 7.5 | 2 | 7.5 | 2 | ||||||||
| 8 | 2 | 8 | 2 | ||||||||
| 8.5 | 2 | 8.5 | 2 | ||||||||
| 9 | 2 | 9 | 2 | ||||||||
| 9.5 | 2 | 9.5 | 2 | ||||||||
| 10 | 2 | 10 | 2 | ||||||||
| 11 | 2 | 11 | 2 | ||||||||
| 12 | 2 | 12 | 2 | ||||||||
| 13 | 2 | 13 | 2 | ||||||||
| 14 | 2 | 14 | 2 | ||||||||
| 15 | 2 | 15 | 2 | ||||||||
| 16 | 2 | 16 | 2 | ||||||||
| 18 | 2 | 18 | 2 | ||||||||
| 20 | 2 | 20 | 2 | ||||||||
| Total:80 pcs | Total:80 pcs | Total:40 pcs | Total:40 pcs | Total:13 pcs | Total:16 pcs | ||||||
No customer comments for the moment.
Only registered users can post a new comment.