















Option1, Minus Cyl Rim: A1 type, with power degrees engraved on both sides
Option2, Plus Cyl Rim: A2 type, with power degrees engraved on both sides, Silver-luster rim/handles for Concave(-) lenses, Golden rim/handles for Convex(+) lenses
Please select +Cyl or -Cyl in the ComboBox
CONCAVE(-) SPHERE |
CONVEX(+) SPHERE |
CONCAVE(-) CYLINDER OR CONVEX(+) CYLINDER |
|||||||
| Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs | Degree | Pcs |
| 0.25 | 1 | 4.50 | 1 | 0.25 | 1 | 4.50 | 1 | 0.25 | 1 |
| 0.50 | 1 | 5.00 | 1 | 0.50 | 1 | 5.00 | 1 | 0.50 | 1 |
| 0.75 | 1 | 5.50 | 1 | 0.75 | 1 | 5.50 | 1 | 0.75 | 1 |
| 1.00 | 1 | 6.00 | 1 | 1.00 | 1 | 6.00 | 1 | 1.00 | 1 |
| 1.25 | 1 | 6.50 | 1 | 1.25 | 1 | 6.50 | 1 | 1.50 | 1 |
| 1.50 | 1 | 7.00 | 1 | 1.50 | 1 | 7.00 | 1 | 2.00 | 1 |
| 1.75 | 1 | 8.00 | 1 | 1.75 | 1 | 8.00 | 1 | 2.50 | 1 |
| 2.00 | 1 | 9.00 | 1 | 2.00 | 1 | 9.00 | 1 | 3.00 | 1 |
| 2.25 | 1 | 10.00 | 1 | 2.25 | 1 | 10.00 | 1 | 3.50 | 1 |
| 2.50 | 1 | 11.00 | 1 | 2.50 | 1 | 11.00 | 1 | 4.00 | 1 |
| 2.75 | 1 | 12.00 | 1 | 2.75 | 1 | 12.00 | 1 | 4.50 | 1 |
| 3.00 | 1 | 13.00 | 1 | 3.00 | 1 | 13.00 | 1 | 5.00 | 1 |
| 3.50 | 1 | 14.00 | 1 | 3.50 | 1 | 14.00 | 1 | ||
| 4.00 | 1 | 16.00 | 1 | 4.00 | 1 | 16.00 | 1 | ||
| Total:28 pcs | Total:28 pcs | Total:12 pcs | |||||||
No customer comments for the moment.
Only registered users can post a new comment.